dc.contributor.author | Aida, H. J. | |
dc.contributor.author | Nadlene, R. | |
dc.contributor.author | Mastura, M. T. | |
dc.contributor.author | Noryani, M. | |
dc.contributor.author | S. M. Fadzullah, S. H. | |
dc.contributor.author | Kamrolzaman, A. A. | |
dc.contributor.author | Salim, M. A. | |
dc.contributor.author | Bushra, Rashid | |
dc.contributor | Fakulti Kejuruteraan Mekanikal, Universiti Teknikal Malaysia Melaka (UTeM) | en_US |
dc.contributor | Fakulti Teknologi Kejuruteraan Mekanikal dan Pembuatan, Universiti Teknikal Malaysia Melaka (UTeM) | en_US |
dc.contributor | Centre for Advanced Research on Energy, Universiti Teknikal Malaysia Melaka (UTeM) | en_US |
dc.contributor | Institute of Technology, Middle Technical University | en_US |
dc.creator | Nadlene, R. | |
dc.date.accessioned | 2022-08-23T02:23:41Z | |
dc.date.available | 2022-08-23T02:23:41Z | |
dc.date.issued | 2022-03 | |
dc.identifier.citation | International Journal of Nanoelectronics and Materials, vol.15 (Special Issue), 2022, pages 323-337 | en_US |
dc.identifier.issn | 1997-4434 (Online) | |
dc.identifier.issn | 1985-5761 (Printed) | |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/76001 | |
dc.description | Link to publisher's homepage at http://ijneam.unimap.edu.my | en_US |
dc.description.abstract | Nowadays, natural fibre has a high demand in any application development. The use of
natural fibre in various applications worldwide is one of the alternative ways to replace
synthetic fibre. Currently, polymer composites using natural fibre as reinforced materials
are trending in the aeronautic and automotive industries. Therefore, this research focuses
on the impact of surface modification on kenaf core fibre reinforced vinyl ester composites
towards mechanical and physical properties. From the obtained results, the modified fibre
has good strength and modulus, and also physical properties, such as water absorption and
density. The flexural strength of modified fibre improved to 55.47%, while the modulus
increased to 83.87% as compared to the unmodified fibre. For tensile strength, the modified
composites improved by 58.02%. The modified fibre shows improved water resistance, as
clarified by the water absorption analysis. The surface modification of kenaf core fibre using
alkaline treatment achieved good results compared to unmodified fibre in enhancing the
interlocking between fibre/matrix, reducing certain chemical content, and reducing the
hydrophilicity of the composites. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.relation.ispartofseries | Special Issue ISSTE 2022; | |
dc.subject.other | Alkaline treatment | en_US |
dc.subject.other | Kenaf fibres | en_US |
dc.subject.other | Mechanical properties | en_US |
dc.subject.other | Polymer matrix composites | en_US |
dc.title | The impact of alkaline treatment on the mechanical and physical properties of Kenaf core fibre reinforced vinyl ester composites | en_US |
dc.type | Article | en_US |
dc.identifier.url | http://ijneam.unimap.edu.my | |
dc.contributor.url | nadlene@utem.edu.my | en_US |