dc.contributor.author | Marwa M., Toraya | |
dc.contributor.author | Doaa M., Atia | |
dc.contributor.author | Amany M., El Nahrawy | |
dc.contributor.author | Ninet M., Ahmed | |
dc.contributor.author | Saleh, Hussin | |
dc.contributor | Photovoltaic Cells Department, Electronics Research Institute (ERI) | en_US |
dc.contributor | Solid-State Physics Department, Physics Research Division, National Research Centre | en_US |
dc.contributor | Electronics and Communications Engineering Department, Faculty of Engineering, Zagazig University | en_US |
dc.creator | Doaa M., Atia | |
dc.date | 2022 | |
dc.date.accessioned | 2022-11-23T03:40:22Z | |
dc.date.available | 2022-11-23T03:40:22Z | |
dc.date.issued | 2022-10 | |
dc.identifier.citation | International Journal of Nanoelectronics and Materials, vol.15 (4), 2022, pages 353-366 | en_US |
dc.identifier.issn | 1985-5761 (Printed) | |
dc.identifier.issn | 1997-4434 (Online) | |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/77139 | |
dc.description | Link to publisher's homepage at http://ijneam.unimap.edu.my/ | en_US |
dc.description.abstract | This work reports the infusion effect of Mg into TiO2 nanocomposite for DSSC photo-anode
application. TiO2-MgO Porous nanosized structure oxide film was obtained using sol-gel
technique at 400oC. The fabricated film is described in terms of crystallinity and morphology
by XRD and HR-SEM. The fabricated thin-film demonstrated the structure of a semicrystalline (Ti2.94Mg 0.06 O5) and Ti9O17 nanoparticle. SEM exhibited a smooth surface with
crystalline nature, which matched with the crystallites size that estimated from XRD analysis
and can be utilized as the large efficiency of the solar cells. The optical spectra showed that
porous nanosized 70TiO2-30MgO film band gap is 2.5 eV. XRD and optical results suggested
that the insert of MgO in TiO2 film compellingly improved the TiO2 anode thin films. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.subject.other | Nanosized Mg-doped TiO2 thin films | en_US |
dc.subject.other | Photoanode | en_US |
dc.subject.other | DSSC | en_US |
dc.subject.other | Sol-gel Method | en_US |
dc.subject.other | Optical properties | en_US |
dc.title | Sol gel synthesis and characterization of porous nanosized oxide 70TiO2-30 MgO film for anode solar cell application | en_US |
dc.type | Article | en_US |
dc.identifier.url | http://ijneam.unimap.edu.my | |
dc.contributor.url | doaa@eri.sci.eg | en_US |