dc.contributor.author | A. F. A. M. Yusof | |
dc.contributor.author | S. A. Kamal | |
dc.contributor.author | M. H. Mamat | |
dc.contributor.author | Mohamad Zhafran Hussin | |
dc.contributor.author | Khairul Kamarudin Hasan | |
dc.contributor.author | Mohd Hanapiah Abdullah | |
dc.contributor.author | Noor Asnida Asli | |
dc.contributor.author | N. D. Md Sin | |
dc.contributor | School of Electrical Engineering, College of Engineering, Universiti Teknologi MARA | en_US |
dc.contributor | School of Electrical Engineering, College of Engineering, Universiti Teknologi MARA, Cawangan Johor Kampus Pasir Gudang | en_US |
dc.contributor | NANO-ElecTronic Centre (NET), Universiti Teknologi MARA (UiTM) Selangor | en_US |
dc.contributor | School of Electrical Engineering, College of Engineering, Universiti Teknologi MARA, Cawangan Pulau Pinang | en_US |
dc.contributor | NANO-SciTech Lab, Functional Materials and Nanotechnology Centre, Institute of Science, Universiti Teknologi MARA | en_US |
dc.creator | N. D. Md Sin | |
dc.date.accessioned | 2023-03-09T02:00:29Z | |
dc.date.available | 2023-03-09T02:00:29Z | |
dc.date.issued | 2023-01 | |
dc.identifier.citation | International Journal of Nanoelectronics and Materials, vol.16(1), 2023, pages 11-19 | en_US |
dc.identifier.issn | 1985-5761 (Printed) | |
dc.identifier.issn | 1997-4434 (Online) | |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/78105 | |
dc.description | Link to publisher's homepage at http://ijneam.unimap.edu.my/ | en_US |
dc.description.abstract | This paper reviews the fabrication of zinc oxide-tin oxide (ZnO-SnO2) nanocomposite in
humidity sensors. ZnO and SnO2 each has a wide energy band gap, making them suitable for
producing high-quality humidity sensors. Also, ZnO and SnO2 are the ideal heterojunctions
with high sensitivity and thermal stability. When combined, ZnO-SnO2 nanocomposite is an
n-type semiconductor with high versatility in many applications, such as gas sensors,
lithium-ion batteries, and photocatalytic degradation. Besides, the nanostructure film of
ZnO-SnO2 is relatively easy to prepare and characterise while manipulating ZnO and SnO2
could enhance device performances. Thus, the nanostructure of ZnO-SnO2 would likely
measure the humidity sensing performance easily. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.subject.other | Humidity mechanism | en_US |
dc.subject.other | SnO2 | en_US |
dc.subject.other | ZnO | en_US |
dc.subject.other | Humidity sensor | en_US |
dc.subject.other | Nanocomposite | en_US |
dc.title | A review of Zinc Oxide-Tin Oxide (ZnO-SnO2) nanocomposite for humidity sensors | en_US |
dc.type | Article | en_US |
dc.identifier.url | http://ijneam.unimap.edu.my | |
dc.contributor.url | diyana0366@uitm.edu.my | en_US |