dc.contributor.author | Yasmin. Z | |
dc.contributor.author | H. H. M Yusof | |
dc.contributor.author | Z. A. F. M. Napiah | |
dc.contributor.author | M. Rashid | |
dc.contributor.author | M. N. Shah Zainudin | |
dc.contributor.author | H. Zainuddin | |
dc.contributor | Fakulti Kejuruteraan Elektronik & Kejuruteraan Komputer, Universiti Teknikal Malaysia Melaka (UTeM), Hang Tuah Jaya, 76100 Durian Tunggal, Melaka, Malaysia | en_US |
dc.contributor | Micro and Nano Electronic (MiNE), Centre for Telecommunication Research and Innovation (CeTRI), Fakulti Kejuruteraan Elektronik & Kejuruteraan Komputer, Universiti Teknikal Malaysia Melaka (UTeM), | en_US |
dc.contributor | School of Physics, Universiti Sains Malaysia (USM) 11800, Pulau Pinang, Malaysia | en_US |
dc.contributor | Fakulti Kejuruteraan Elektrik, Universiti Teknikal Malaysia Melaka (UTeM), Hang Tuah Jaya, 76100 Durian Tunggal, Melaka, Malaysia | en_US |
dc.creator | M. I. Idris | |
dc.date.accessioned | 2023-03-10T06:56:25Z | |
dc.date.available | 2023-03-10T06:56:25Z | |
dc.date.issued | 2023-01 | |
dc.identifier.citation | International Journal of Nanoelectronics and Materials, vol.16(1), 2023, pages 93-103 | en_US |
dc.identifier.issn | 1985-5761 (Printed) | |
dc.identifier.issn | 1997-4434 (Online) | |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/78123 | |
dc.description | Link to publisher's homepage at http://ijneam.unimap.edu.my/ | en_US |
dc.description.abstract | The paper presents the investigation of the method of seeding process for the growth of zinc
oxide (ZnO) nanorods (NRs) on the glass substrate as an electron transport layer (ETL) for
solar cells. The ZnO NRs were grown by using the hydrothermal method. The seeding process
was done via average deposition of zinc crystallite on the glass surface, and the process was
compared between with and without spin coating technique. The effect of spin coating
parameters during seeding phase on the growth of ZnO nanorods was also investigated in
this study. It was found that the sample prepared using the unfiltered solution without spin
coating in the seeding phase exhibited the densest ZnO NRs layer with the highest absorption
coefficient and high crystallinity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.subject.other | Zinc oxide | en_US |
dc.subject.other | nanorods | en_US |
dc.subject.other | nanostructure | en_US |
dc.subject.other | spin coating | en_US |
dc.subject.other | hydrothermal | en_US |
dc.subject.other | electron transport layer | en_US |
dc.title | The effect of seeding method on the growth of zinc oxide nanorods | en_US |
dc.type | Article | en_US |
dc.contributor.url | idzdihar@utem.edu.my | en_US |