Statistics
Total Visits
| Views | |
|---|---|
| UniMAP perkasakan entiti kawalan dalaman perangi rasuah | 201 |
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| UniMAP perkasakan entiti kawalan dalaman perangi rasuah | 1 | 3 | 0 | 1 | 2 | 1 | 3 |
File Visits
| Views | |
|---|---|
| UniMAP perkasakan entiti kawalan dalaman.pdf | 56 |
| UniMAP Reinforce Internal Control Entities to Fight Corruption.pdf | 26 |
| 1.jpg | 13 |
| 2.jpg | 7 |
| 3.jpg | 6 |
| 4.jpg | 6 |
Top country views
| Views | |
|---|---|
| Malaysia | 101 |
| United States | 53 |
| Germany | 7 |
| Finland | 4 |
| India | 4 |
| Vietnam | 4 |
| Belgium | 2 |
| China | 2 |
| Ireland | 2 |
| Sweden | 2 |
Top cities views
| Views | |
|---|---|
| Kuala Lumpur | 31 |
| San Mateo | 14 |
| Petaling Jaya | 9 |
| Puchong Batu Dua Belas | 7 |
| Subang Jaya | 6 |
| Johor Bahru | 5 |
| George Town | 4 |
| Hanoi | 4 |
| Kota Kinabalu | 4 |
| Boardman | 3 |
