Statistics
Total Visits
| Views | |
|---|---|
| 15 pelajar UniMAP ikuti Program Musim Panas Asia 2016, di Bangkok | 113 |
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| 15 pelajar UniMAP ikuti Program Musim Panas Asia 2016, di Bangkok | 2 | 0 | 4 | 2 | 1 | 2 | 2 |
File Visits
| Views | |
|---|---|
| 15 Pelajar UniMAP Ikuti Program Musim Panas Asia 2016 di Bangkok.pdf | 37 |
| 15 UniMAP Students Attend Asia Summer Programme 2016 in Bangkok.pdf | 29 |
| Summer 1.jpg | 6 |
| Summer 2.jpg | 6 |
| Summer 3.jpg | 6 |
| summer 5.jpg | 6 |
| Summer 6.jpg | 6 |
| Summer 8.jpg | 6 |
| Summer 4.jpg | 5 |
Top country views
| Views | |
|---|---|
| United States | 44 |
| Finland | 14 |
| Germany | 12 |
| Ireland | 5 |
| Singapore | 5 |
| Australia | 4 |
| Belgium | 4 |
| Vietnam | 4 |
| China | 3 |
| India | 3 |
Top cities views
| Views | |
|---|---|
| San Mateo | 14 |
| Dublin | 5 |
| Hanoi | 4 |
| Singapore | 3 |
| Andover | 2 |
| Ada | 1 |
| Arlington | 1 |
| Ashburn | 1 |
| Ashquelon | 1 |
| Boardman | 1 |
