Statistics
Total Visits
| Views | |
|---|---|
| UniMAP jimat RM10 Juta menerusi projek “Point To Point Wireless Bridge” | 62 |
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| UniMAP jimat RM10 Juta menerusi projek “Point To Point Wireless Bridge” | 0 | 0 | 1 | 2 | 2 | 0 | 2 |
File Visits
| Views | |
|---|---|
| UniMAP Jimat RM10 Juta Menerusi Projek “Point To Point Wireless Bridge”.pdf | 27 |
| UniMAP Saves RM10 Million in Point To Point Wireless.pdf | 20 |
| IMG_1934.JPG | 8 |
| IMG_1940.JPG | 7 |
| IMG_1950.JPG | 7 |
| IMG_1945.JPG | 6 |
Top country views
| Views | |
|---|---|
| United States | 24 |
| Germany | 7 |
| Finland | 5 |
| Belgium | 4 |
| Ireland | 4 |
| Vietnam | 4 |
| China | 3 |
| Argentina | 1 |
| Australia | 1 |
| Costa Rica | 1 |
Top cities views
| Views | |
|---|---|
| San Mateo | 5 |
| Dublin | 4 |
| Hanoi | 4 |
| Boardman | 1 |
| Buffalo | 1 |
| Khimki | 1 |
| Maribor | 1 |
| Melbourne | 1 |
| Singapore | 1 |
