dc.contributor.author | Dewi Suriyani, Che Halin | |
dc.contributor.author | Mohd Mustafa Al Bakri, Abdullah | |
dc.contributor.author | Norsuria, Mahmed | |
dc.contributor.author | S N A, Abdul Malek | |
dc.contributor.author | Vizureanu, P | |
dc.contributor.author | Ayu Wazira, Azhari | |
dc.contributor | Center of Excellence Geopolymer & Green Technology (CEGeoGTech), School of Materials Engineering, Universiti Malaysia Perlis, (UniMAP) | en_US |
dc.contributor | Faculty of Engineering Technology, Universiti Malaysia Perlis, (UniMAP) | en_US |
dc.contributor | School of Environmental Engineering, Universiti Malaysia Perlis, (UniMAP) | en_US |
dc.contributor | Faculty of Materials Science and Engineering, Gheorghe Asachi Technical University of Iasi | en_US |
dc.date | 2022 | |
dc.date.accessioned | 2022-03-07T06:41:41Z | |
dc.date.available | 2022-03-07T06:41:41Z | |
dc.date.issued | 2017-06 | |
dc.identifier.citation | IOP Conference Services: Material Sciences Engineering, vol.209, 2017, 8 pages | en_US |
dc.identifier.issn | 1757-899x (online) | |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/74583 | |
dc.description | Link to publisher's homepage at https://iopscience.iop.org/ | en_US |
dc.description.abstract | TiO₂/SiO₂ thin films were prepared by sol-gel spin coating method. Structural, surface morphology and optical properties were investigated for different annealing temperatures at 300°C, 400°C and 500°C. X-ray diffraction pattern show that brookite TiO₂ crystalline phase with SiO₂ phase presence at 300°C. At higher temperatures of 400-500°C, the only phase presence was
brookite. The surface morphology of film was characterized by scanning electron microscopy (SEM). The films annealed at 300°C shows an agglomeration of small flaky with crack free. When the temperature of annealing increase to 400-500°C, the films with large flaky and large cracks film were formed which was due to surface tension between the film and the air during the drying
process. The UV-Vis spectroscopy shows that the film exhibits a low transmittance around 30% which was due to the substrate is inhomogeneously covered by the films. In order to improve the coverage of the film on the substrate, it has to repeatable the spin coating to ensure the substrate is fully covered by the films. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.relation.ispartofseries | International Conference on Innovative Research (ICIR Euroinvent 2017); | |
dc.subject.other | Thin films | en_US |
dc.subject.other | TiO₂/SiO₂ thin films | en_US |
dc.title | Synthesis and characterization of TiO₂/SiO₂ thin film via SolGel method | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1088/1757-899x/209/1/012002 | |
dc.contributor.url | dewisuriyani@unimap.edu.my | en_US |