Statistics
Total Visits
| Views | |
|---|---|
| Laporan Tahunan 2020 Universiti Malaysia Perlis | 394 | 
Total Visits Per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Laporan Tahunan 2020 Universiti Malaysia Perlis | 5 | 9 | 14 | 7 | 30 | 89 | 11 | 
File Visits
| Views | |
|---|---|
| Prasarana Infrastruktur dan Infostruktur (Bab 15).pdf | 643 | 
| Keusahawanan, Jaringan Industri & Masyarakat (Bab 13).pdf | 340 | 
| Sumber Manusia (Bab 6).pdf | 189 | 
| Profil Universiti (Bab 1).pdf | 129 | 
| Hal Ehwal Akademik (Bab 7).pdf | 113 | 
| Kecemerlangan Mahasiswa dan Pemerkasaan Alumni (Bab 10).pdf | 110 | 
| Penyelidikan dan Inovasi (Bab 9).pdf | 99 | 
| Penerbitan (Bab 11).pdf | 96 | 
| Pencapaian Petunjuk Prestasi Utama (Bab 5).pdf | 75 | 
| Tanggungjawab Sosial UniMAP (USR) (Bab 14).pdf | 62 | 
Top country views
| Views | |
|---|---|
| United States | 213 | 
| Malaysia | 36 | 
| Ireland | 23 | 
| China | 17 | 
| Germany | 15 | 
| Japan | 9 | 
| United Kingdom | 8 | 
| Côte d'Ivoire | 7 | 
| Sweden | 5 | 
| Togo | 4 | 
Top cities views
| Views | |
|---|---|
| San Mateo | 24 | 
| Dublin | 23 | 
| Kuala Lumpur | 8 | 
| Munich | 8 | 
| Hangzhou | 6 | 
| Boardman | 5 | 
| Ashburn | 3 | 
| Balashikha | 2 | 
| Columbus | 2 | 
| Johor Bahru | 2 | 
