Statistics
Total Visits
| Views | |
|---|---|
| Laporan Tahunan 2020 Universiti Malaysia Perlis | 403 |
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| Laporan Tahunan 2020 Universiti Malaysia Perlis | 9 | 14 | 7 | 30 | 89 | 11 | 9 |
File Visits
| Views | |
|---|---|
| Prasarana Infrastruktur dan Infostruktur (Bab 15).pdf | 648 |
| Keusahawanan, Jaringan Industri & Masyarakat (Bab 13).pdf | 343 |
| Sumber Manusia (Bab 6).pdf | 193 |
| Profil Universiti (Bab 1).pdf | 134 |
| Hal Ehwal Akademik (Bab 7).pdf | 116 |
| Kecemerlangan Mahasiswa dan Pemerkasaan Alumni (Bab 10).pdf | 113 |
| Penyelidikan dan Inovasi (Bab 9).pdf | 103 |
| Penerbitan (Bab 11).pdf | 98 |
| Pencapaian Petunjuk Prestasi Utama (Bab 5).pdf | 81 |
| Tanggungjawab Sosial UniMAP (USR) (Bab 14).pdf | 68 |
Top country views
| Views | |
|---|---|
| United States | 217 |
| Malaysia | 36 |
| Ireland | 23 |
| China | 19 |
| Germany | 15 |
| United Kingdom | 9 |
| Japan | 9 |
| Côte d'Ivoire | 7 |
| Sweden | 5 |
| Togo | 4 |
Top cities views
| Views | |
|---|---|
| San Mateo | 26 |
| Dublin | 23 |
| Kuala Lumpur | 8 |
| Munich | 8 |
| Hangzhou | 6 |
| Boardman | 5 |
| Ashburn | 3 |
| Balashikha | 2 |
| Chicago | 2 |
| Columbus | 2 |
