Statistics
Total Visits
| Views | |
|---|---|
| BTST Thin Film Sensor Application: Heat Indicator | 194 |
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| BTST Thin Film Sensor Application: Heat Indicator | 6 | 13 | 4 | 11 | 8 | 5 | 1 |
File Visits
| Views | |
|---|---|
| Literature review.pdf | 266 |
| Abstract, Acknowledgment.pdf | 79 |
| Conclusion.pdf | 46 |
| Methodology.pdf | 40 |
| References and appendix.pdf | 37 |
| Results and discussion.pdf | 34 |
| Introduction.pdf | 28 |
Top country views
| Views | |
|---|---|
| United States | 82 |
| China | 27 |
| Brazil | 11 |
| Vietnam | 10 |
| Germany | 8 |
| Singapore | 7 |
| Finland | 6 |
| Japan | 5 |
| Ireland | 4 |
| Sweden | 4 |
Top cities views
| Views | |
|---|---|
| San Mateo | 18 |
| Hanoi | 9 |
| Boardman | 8 |
| Des Moines | 5 |
| Andover | 4 |
| Dublin | 4 |
| Hangzhou | 3 |
| Ashburn | 2 |
| Beijing | 2 |
| Bishkek | 2 |
