Statistics
Total Visits
| Views | |
|---|---|
| Development of Spectral Slicing WDM (Wavelength division multiplexing) system | 177 |
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| Development of Spectral Slicing WDM (Wavelength division multiplexing) system | 2 | 6 | 1 | 7 | 13 | 2 | 0 |
File Visits
| Views | |
|---|---|
| Introduction.pdf | 1234 |
| Literature review.pdf | 377 |
| Methodology.pdf | 291 |
| References and appendix.pdf | 54 |
| Abstract, Acknowledgement.pdf | 41 |
| Results and discussion.pdf | 34 |
| Conclusion.pdf | 30 |
Top country views
| Views | |
|---|---|
| United States | 72 |
| China | 13 |
| Finland | 12 |
| Malaysia | 11 |
| Germany | 10 |
| Vietnam | 9 |
| Ireland | 6 |
| India | 6 |
| Singapore | 5 |
| Australia | 4 |
Top cities views
| Views | |
|---|---|
| San Mateo | 17 |
| Boardman | 14 |
| Hanoi | 9 |
| Dublin | 6 |
| Hangzhou | 4 |
| Kuala Lumpur | 4 |
| Mumbai | 3 |
| Andover | 2 |
| Klang | 2 |
| Singapore | 2 |
