Statistics
Total Visits
| Views | |
|---|---|
| A study of accuracy using Novatel Flexpak GPS receiver | 111 |
Total Visits Per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| A study of accuracy using Novatel Flexpak GPS receiver | 0 | 2 | 0 | 2 | 2 | 0 | 4 |
File Visits
| Views | |
|---|---|
| Results and discussion.pdf | 11 |
| Abstract, Acknowledgement.pdf | 10 |
| Literature review.pdf | 8 |
| References and appendix.pdf | 5 |
| Conclusion.pdf | 5 |
| Methodology.pdf | 5 |
| Conclusion.pdf | 4 |
Top country views
| Views | |
|---|---|
| United States | 54 |
| China | 12 |
| Vietnam | 9 |
| Finland | 6 |
| Germany | 4 |
| India | 4 |
| Singapore | 4 |
| Belgium | 3 |
| Brazil | 2 |
| Malaysia | 2 |
Top cities views
| Views | |
|---|---|
| Boardman | 9 |
| Hanoi | 9 |
| Hangzhou | 7 |
| San Mateo | 6 |
| Ashburn | 4 |
| Andover | 2 |
| Mumbai | 2 |
| Aracaju | 1 |
| Bhiwandi | 1 |
| Chengdu | 1 |
