Statistics
Total Visits
| Views | |
|---|---|
| Outdoor wildlife motion triggered camera | 153 |
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| Outdoor wildlife motion triggered camera | 3 | 1 | 2 | 1 | 0 | 4 | 0 |
File Visits
| Views | |
|---|---|
| Methodology.pdf | 8 |
| Introduction.pdf | 7 |
| Conclusion and Recommendation.pdf | 7 |
| Literature Review.pdf | 6 |
| Abstract,Acknowledgement.pdf | 5 |
| Results and Discussion.pdf | 5 |
| Refference and Appendics.pdf | 5 |
Top country views
| Views | |
|---|---|
| United States | 53 |
| Malaysia | 12 |
| Germany | 10 |
| Russia | 10 |
| India | 9 |
| Vietnam | 9 |
| Finland | 7 |
| Australia | 6 |
| China | 6 |
| Singapore | 6 |
Top cities views
| Views | |
|---|---|
| San Mateo | 14 |
| Hanoi | 9 |
| Petaling Jaya | 7 |
| Boardman | 6 |
| Dublin | 5 |
| Kota Kinabalu | 4 |
| Singapore | 4 |
| Andover | 2 |
| Chennai | 2 |
| Perth | 2 |
