Statistics
Total Visits
| Views | |
|---|---|
| Constructing a small scale hydroelectric generator for home use | 207 |
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| Constructing a small scale hydroelectric generator for home use | 5 | 2 | 1 | 2 | 1 | 4 | 0 |
File Visits
| Views | |
|---|---|
| Methodology.pdf | 20 |
| Literature Review.pdf | 16 |
| Introduction.pdf | 15 |
| Refference and Appendics.pdf | 9 |
| Results and Discussion.pdf | 7 |
| Conclusion and Recommendation.pdf | 6 |
| Abstract,Acknowledgement.pdf | 4 |
Top country views
| Views | |
|---|---|
| United States | 99 |
| Malaysia | 27 |
| China | 12 |
| Germany | 12 |
| Russia | 10 |
| Vietnam | 9 |
| Finland | 6 |
| Australia | 5 |
| Ireland | 4 |
| Brazil | 3 |
Top cities views
| Views | |
|---|---|
| San Mateo | 53 |
| Hanoi | 9 |
| Kuala Lumpur | 8 |
| Boardman | 7 |
| Andover | 4 |
| Dublin | 4 |
| Petaling Jaya | 4 |
| Anaheim | 3 |
| Kangar | 3 |
| Kulim | 2 |
