Statistics
Total Visits
| Views | |
|---|---|
| Development of portable solar power supply | 216 |
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| Development of portable solar power supply | 5 | 3 | 5 | 0 | 0 | 4 | 3 |
File Visits
| Views | |
|---|---|
| Methodology.pdf | 17 |
| Literature Review.pdf | 13 |
| Refference and Appendics.pdf | 9 |
| Conclusion and Recommendation.pdf | 7 |
| Abstract,Acknowledgement.pdf | 6 |
| Results and Discussion.pdf | 6 |
| Introduction.pdf | 4 |
Top country views
| Views | |
|---|---|
| United States | 80 |
| Malaysia | 27 |
| China | 19 |
| Germany | 17 |
| Vietnam | 10 |
| Finland | 6 |
| Ireland | 6 |
| Japan | 6 |
| Australia | 5 |
| Canada | 5 |
Top cities views
| Views | |
|---|---|
| San Mateo | 21 |
| Kuala Lumpur | 16 |
| Hanoi | 10 |
| Boardman | 9 |
| Hangzhou | 7 |
| Dublin | 6 |
| New York | 3 |
| Andover | 2 |
| Ashburn | 2 |
| Singapore | 2 |
