Statistics
Total Visits
| Views | |
|---|---|
| Flood warning system in Malaysia | 1128 |
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| Flood warning system in Malaysia | 2 | 7 | 4 | 4 | 0 | 7 | 0 |
File Visits
| Views | |
|---|---|
| Methodology.pdf | 37 |
| Introduction.pdf | 34 |
| Literature review.pdf | 27 |
| Results and discussion.pdf | 26 |
| Abstract, Acknowledgement.pdf | 25 |
| Reference and appendix.pdf | 11 |
| Conclusion.pdf | 7 |
Top country views
| Views | |
|---|---|
| Malaysia | 712 |
| United States | 124 |
| Russia | 50 |
| Germany | 25 |
| China | 24 |
| Ireland | 19 |
| Finland | 18 |
| Singapore | 16 |
| Vietnam | 12 |
| United Kingdom | 9 |
Top cities views
| Views | |
|---|---|
| Kuala Lumpur | 253 |
| Petaling Jaya | 67 |
| George Town | 22 |
| Kuching | 21 |
| San Mateo | 21 |
| Dublin | 19 |
| Ipoh | 19 |
| Johor Bahru | 18 |
| Shah Alam | 14 |
| Kajang | 12 |
