Statistics
Total Visits
| Views | |
|---|---|
| Solid waste characterization study and management in Perlis | 97 |
Total Visits Per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Solid waste characterization study and management in Perlis | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
File Visits
| Views | |
|---|---|
| Literature Review.pdf | 11 |
| Abstract,acknowledgement.pdf | 5 |
| Introduction.pdf | 5 |
| Methodology.pdf | 5 |
| Result and Discussion.pdf | 4 |
| Refference and Appendics.pdf | 3 |
| Conclusion and Recommendation.pdf | 2 |
Top country views
| Views | |
|---|---|
| United States | 46 |
| Malaysia | 10 |
| Vietnam | 9 |
| Australia | 3 |
| Brazil | 3 |
| China | 3 |
| Belgium | 2 |
| Canada | 2 |
| Germany | 1 |
| Indonesia | 1 |
Top cities views
| Views | |
|---|---|
| Hanoi | 9 |
| San Mateo | 6 |
| Ashburn | 3 |
| Johor Bahru | 2 |
| Malacca | 2 |
| Seattle | 2 |
| Boardman | 1 |
| Columbus | 1 |
| Dulles | 1 |
| Ivanhoe | 1 |
