dc.contributor.author | S. A., Abdul Shukor | |
dc.contributor.author | Havenderpal, Singh | |
dc.contributor.author | Nurush Syamimie, Mahmud | |
dc.contributor.author | H., Ali | |
dc.contributor.author | A. F., Ahmad Zaidi | |
dc.contributor.author | M. S., Zanar Azalan | |
dc.contributor.author | T. S., Tengku Amran | |
dc.contributor.author | M. R., Ahmad | |
dc.contributor | Faculty of Electrical Engineering Technology, Universiti Malaysia Perlis (UniMAP) | en_US |
dc.contributor | Malaysian Nuclear Agency | en_US |
dc.creator | S. A., Abdul Shukor | |
dc.date.accessioned | 2022-11-10T00:57:03Z | |
dc.date.available | 2022-11-10T00:57:03Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Journal of Engineering Research and Education, vol.14, 2022, pages 25-33 | en_US |
dc.identifier.issn | 1823-2981 (print) | |
dc.identifier.issn | 2232-1098 (online) | |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/76847 | |
dc.description | Link to publisher's homepage at http://jere.unimap.edu.my | en_US |
dc.description.abstract | Ground Penetrating Radar (GPR) is very beneficial for underground object scanning and
detection. It utilises radar pulses as the signal, hence it able to penetrate surfaces in
obtaining the underneath information without disturbing and destructing the ground.
However, its radargram output in hyperbolic signal are very challenging to be analysed.
Thus, suitable algorithm has to be designed and developed to interpret the data. This work
highlights on the usage of drop-flow algorithm in detecting important features of the
hyperbolic signal. Previous study has shown that these features is promising in
understanding and further, reconstructing the GPR data. Results show that the features
extracted from the hyperbolic signal able to be identified for further processing, which is
necessary for visualization purpose. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.subject.other | Drop-flow algorithm | en_US |
dc.subject.other | GPR | en_US |
dc.subject.other | Underground object detection and reconstruction | en_US |
dc.title | Feature extraction for underground object reconstruction from Ground Penetrating Radar (GPR) data | en_US |
dc.type | Article | en_US |
dc.contributor.url | shazmin@unimap.edu.my | en_US |