Statistics
Total Visits
| Views | |
|---|---|
| Laporan Tahunan 2017 Universiti Malaysia Perlis | 420 |
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| Laporan Tahunan 2017 Universiti Malaysia Perlis | 43 | 36 | 4 | 33 | 83 | 8 | 2 |
File Visits
| Views | |
|---|---|
| 16. Pembangunan Kampus.pdf | 380 |
| 8. Kerjasama Industri dan Agensi Kerajaan.pdf | 106 |
| 10. Kecemerlangan Mahasiswa dan Pemerkasaan Alumni.pdf | 101 |
| 1. Profil Universiti.pdf | 81 |
| 5. Pentadbiran dan Pengurusan Sumber Manusia.pdf | 78 |
| 15. Prasarana Teknologi Maklumat dan Komunikasi.pdf | 72 |
| 6. Hal Ehwal Akademik.pdf | 66 |
| 13. Perpustakaan.pdf | 64 |
| 11. Pengantarabangsaan.pdf | 59 |
| 2&3. Perutusan LPU dan Laporan NC.pdf | 56 |
Top country views
| Views | |
|---|---|
| United States | 268 |
| Ireland | 23 |
| China | 15 |
| Germany | 12 |
| United Kingdom | 11 |
| Malaysia | 11 |
| Côte d'Ivoire | 7 |
| Belgium | 5 |
| Japan | 4 |
| Sweden | 4 |
Top cities views
| Views | |
|---|---|
| San Mateo | 87 |
| Dublin | 23 |
| Munich | 8 |
| Boardman | 6 |
| Hangzhou | 5 |
| Berlin | 3 |
| Dakar | 3 |
| Kampung Baharu Nilai | 3 |
| Ashburn | 2 |
| Columbus | 2 |
