dc.contributor.author | Ratty, Nuvin | |
dc.contributor | School of Environmental Engineering | en_US |
dc.date | 2023-02 | |
dc.date.accessioned | 2025-02-25T22:45:58Z | |
dc.date.available | 2025-02-25T22:45:58Z | |
dc.date.issued | 2014-06 | |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/82695 | |
dc.description | Access is limited to UniMAP community. | en_US |
dc.description.abstract | The reduction of chemical oxygen demand (COD) in leachate samples using activated carbon developed from palm kernel and fibre was investigated. The activated carbon that developed from palm kernel and fibre was modified catalytically and their performances have been compared with the commercial activated carbon made from charcoal in term of percentage removal of COD. Prior to catalyst addition, phosphoric acid was used to enhance the surface area of the pore structures Two metal catalyst Copper oxide (CuO) and Copper (II) Chloride (CuCl2) was investigated to improve the properties of the agricultural wastes and based on the investigation CuO was selected as the catalyst used
for the catalytic modification. As COD is main parameter that used to check the
performance of the activated carbon, HACH DRB 200 dry thermostat reactor and HACH
DR 2800 was used to check the COD level of the leachate samples. The optimizations of
dosage and contact time have been done to check the performance of the activated carbon
at different parameter. The commercial activated carbon found to adsorb COD more
efficient without the need to be modified catalytically. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.subject.other | Chemical oxygen demand (COD) | en_US |
dc.subject.other | Activated carbon | en_US |
dc.subject.other | Palm kernel | en_US |
dc.title | Chemical Oxygen Demand (COD) reduction using catalytically modified activated carbon | en_US |
dc.type | Learning Object | en_US |
dc.contributor.advisor | Naimah, Ibrahim, Dr. | |