Statistics
Total Visits
| Views | |
|---|---|
| Bioplastic composites of pineapple leaf fibers with biopolymer | 1028 |
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| Bioplastic composites of pineapple leaf fibers with biopolymer | 4 | 9 | 12 | 13 | 14 | 38 | 12 |
File Visits
| Views | |
|---|---|
| Literature review.pdf | 7 |
| Abstract, Acknowledgement.pdf | 6 |
| Conclusion.pdf | 6 |
| Reference and appendix.pdf | 5 |
| Methodology.pdf | 4 |
| Introduction.pdf | 3 |
| Results and discussion.pdf | 3 |
Top country views
| Views | |
|---|---|
| Philippines | 337 |
| United States | 214 |
| Malaysia | 89 |
| India | 50 |
| Russia | 35 |
| Indonesia | 21 |
| Vietnam | 20 |
| Singapore | 18 |
| Thailand | 16 |
| Germany | 15 |
Top cities views
| Views | |
|---|---|
| Quezon City | 53 |
| San Mateo | 23 |
| Kuala Lumpur | 16 |
| Bacoor | 13 |
| Alangilan | 12 |
| Cebu City | 12 |
| Kajang | 11 |
| Manila | 11 |
| Cagayan de Oro | 10 |
| Ashburn | 9 |
