Statistics
Total Visits
| Views | |
|---|---|
| Temperature reduction in mushroom house using the principle of waterfall | 160 |
Total Visits Per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Temperature reduction in mushroom house using the principle of waterfall | 2 | 9 | 2 | 1 | 5 | 3 | 4 |
File Visits
| Views | |
|---|---|
| Results and discussion.pdf | 6 |
| Conclusion.pdf | 3 |
| Literature review.pdf | 3 |
| Introduction.pdf | 2 |
| References and appendix.pdf | 2 |
| Methodology.pdf | 2 |
| Abstract, Acknowledgment.pdf | 1 |
Top country views
| Views | |
|---|---|
| United States | 64 |
| China | 14 |
| Malaysia | 13 |
| Vietnam | 10 |
| Finland | 7 |
| Germany | 5 |
| Ireland | 5 |
| Japan | 5 |
| Singapore | 5 |
| India | 4 |
Top cities views
| Views | |
|---|---|
| San Mateo | 14 |
| Boardman | 9 |
| Hanoi | 9 |
| Dublin | 5 |
| Ashburn | 4 |
| Des Moines | 4 |
| Hangzhou | 4 |
| Mumbai | 4 |
| Petaling Jaya | 3 |
| Singapore | 3 |
