Statistics
Total Visits
| Views | |
|---|---|
| A study of EMG signal during one arm weight-lifting | 155 |
Total Visits Per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| A study of EMG signal during one arm weight-lifting | 3 | 4 | 1 | 0 | 1 | 1 | 2 |
File Visits
| Views | |
|---|---|
| Abstract, Acknowledgement.pdf | 8 |
| Literature review.pdf | 5 |
| Methodology.pdf | 5 |
| Conclusion.pdf | 3 |
| References and appendix.pdf | 3 |
| Results and discussion.pdf | 3 |
| Introduction.pdf | 2 |
Top country views
| Views | |
|---|---|
| United States | 67 |
| China | 11 |
| Malaysia | 11 |
| Vietnam | 9 |
| Australia | 6 |
| Germany | 6 |
| Sweden | 6 |
| Finland | 4 |
| Ireland | 4 |
| Singapore | 3 |
Top cities views
| Views | |
|---|---|
| San Mateo | 17 |
| Hanoi | 9 |
| Boardman | 7 |
| Andover | 4 |
| Dublin | 4 |
| Johor Bahru | 3 |
| Ashburn | 2 |
| Des Moines | 2 |
| Ipoh | 2 |
| Springfield | 2 |
