Statistics
Total Visits
| Views | |
|---|---|
| Automated sensor actuator controller system for agrotech application | 146 |
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| Automated sensor actuator controller system for agrotech application | 2 | 2 | 2 | 1 | 5 | 4 | 5 |
File Visits
| Views | |
|---|---|
| Introduction.pdf | 6 |
| Abstract,Acknowledgement.pdf | 5 |
| Literature Review.pdf | 5 |
| Conclusion and Recommendation.pdf | 5 |
| Methodology.pdf | 3 |
| Reference and Appendix.pdf | 3 |
| Results and Discussion.pdf | 2 |
Top country views
| Views | |
|---|---|
| United States | 66 |
| China | 16 |
| Germany | 12 |
| Malaysia | 10 |
| Vietnam | 10 |
| Finland | 7 |
| Ireland | 5 |
| Singapore | 3 |
| Australia | 2 |
| Brazil | 2 |
Top cities views
| Views | |
|---|---|
| San Mateo | 21 |
| Hanoi | 9 |
| Boardman | 6 |
| Dublin | 5 |
| Kuantan | 4 |
| Ashburn | 3 |
| Beijing | 3 |
| Ampang | 2 |
| Kuala Lumpur | 2 |
| Amsterdam | 1 |
