Statistics
Total Visits
| Views | |
|---|---|
| Contactors and relays susceptibility to voltage sags | 219 | 
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| Contactors and relays susceptibility to voltage sags | 6 | 12 | 4 | 6 | 1 | 1 | 1 | 
File Visits
| Views | |
|---|---|
| Results and discussion.pdf | 6 | 
| Abstract, Acknowledgement.pdf | 5 | 
| References and appendix.pdf | 5 | 
| Introduction.pdf | 4 | 
| Literature review.pdf | 4 | 
| Methodology.pdf | 4 | 
| Conclusion.pdf | 3 | 
Top country views
| Views | |
|---|---|
| United States | 101 | 
| China | 19 | 
| Brazil | 13 | 
| Germany | 10 | 
| Vietnam | 10 | 
| Ireland | 9 | 
| Finland | 7 | 
| Sweden | 6 | 
| Australia | 5 | 
| Singapore | 5 | 
Top cities views
| Views | |
|---|---|
| San Mateo | 15 | 
| Boardman | 11 | 
| Hangzhou | 10 | 
| Hanoi | 10 | 
| Dublin | 9 | 
| Des Moines | 5 | 
| Andover | 3 | 
| Melbourne | 3 | 
| Anaheim | 2 | 
| Seattle | 2 | 
