Statistics
Total Visits
| Views | |
|---|---|
| Automatic water level indicator | 444 |
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| Automatic water level indicator | 2 | 6 | 4 | 6 | 3 | 7 | 0 |
File Visits
| Views | |
|---|---|
| Abstract,Acknowledgement.pdf | 19 |
| Literature Review.pdf | 18 |
| Methodology.pdf | 17 |
| Introduction.pdf | 16 |
| Results and Discussion.pdf | 14 |
| Conclusion and Recommendation.pdf | 12 |
Top country views
| Views | |
|---|---|
| United States | 117 |
| Malaysia | 87 |
| China | 21 |
| Germany | 21 |
| Finland | 18 |
| Ireland | 18 |
| India | 13 |
| Philippines | 13 |
| Kenya | 10 |
| Nigeria | 8 |
Top cities views
| Views | |
|---|---|
| Kuala Lumpur | 34 |
| Dublin | 18 |
| San Mateo | 14 |
| Nairobi | 9 |
| Boardman | 8 |
| Hanoi | 8 |
| Andover | 7 |
| Mountain View | 7 |
| Hangzhou | 6 |
| Johor Bahru | 5 |
