A study of hardcoat anodizing on PM Al-Mg composite
dc.contributor.author | Mohd Nasuha Ab. Halim | |
dc.date.accessioned | 2009-03-02T02:50:51Z | |
dc.date.available | 2009-03-02T02:50:51Z | |
dc.date.issued | 2008-05 | |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/4847 | |
dc.description.abstract | This research is being conducted to investigate an effect occurring on anodizing process on powder metallurgy Aluminium-Magnesium (PM Al-Mg) composite. Composite materials are fabricated by using powder metallurgy method which is consist of mixing, compaction, and sintering. After fabrication, composite materials are undergoes to anodizing processes by using sulphuric acid as an electrolyte on 3°C. Anodizing processes is done using 90 volt of electrical current and 30 Ampere of DC current. This research is covered about percentage of sulphuric acid concentration as an electrolyte and duration of anodizing processes. Sulphuric acid concentration that used in this project are being divided into 4 classes which is 5%, 10%, 15% and 20%, meanwhile anodizing processes duration is raging from 10, 20, 30, 40, 50 and 60 minutes. A major objective in this project is to find the best solution among parameter used in this project. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University Malaysia Perlis | en_US |
dc.subject | Powder metallurgy | en_US |
dc.subject | Materials engineering | en_US |
dc.subject | Composite materials | en_US |
dc.subject | Aluminum | en_US |
dc.subject | Aluminium alloys | en_US |
dc.subject | Hard coat anodizing | en_US |
dc.title | A study of hardcoat anodizing on PM Al-Mg composite | en_US |
dc.contributor.advisor | Nazree Derman, Dr. (Advisor) | en_US |
dc.publisher.department | School of Materials Engineering | en_US |
Files in this item
This item appears in the following Collection(s)
-
School of Materials Engineering (FYP) [256]
-
Mohd Nazree Derman, Assoc. Prof. Dr. [66]
This page provides access to scholarly publication by UniMAP Faculty members and researchers