Statistics
Total Visits
| Views | |
|---|---|
| Adsorption and kinetic study of cocoa pod husk activated carbon on dyes | 184 | 
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| Adsorption and kinetic study of cocoa pod husk activated carbon on dyes | 5 | 5 | 1 | 5 | 13 | 5 | 0 | 
File Visits
| Views | |
|---|---|
| Results and Discussion.pdf | 8 | 
| Conclusion and Recommendation.pdf | 7 | 
| Introduction.pdf | 6 | 
| Abstract,Acknowledgement.pdf | 5 | 
| Literature Review.pdf | 5 | 
| Methodology.pdf | 4 | 
| Refference and Appendics.pdf | 3 | 
Top country views
| Views | |
|---|---|
| United States | 72 | 
| Finland | 18 | 
| Germany | 17 | 
| Vietnam | 10 | 
| Malaysia | 8 | 
| Ireland | 6 | 
| Brazil | 5 | 
| Canada | 5 | 
| United Kingdom | 4 | 
| Japan | 4 | 
Top cities views
| Views | |
|---|---|
| San Mateo | 18 | 
| Hanoi | 10 | 
| Boardman | 6 | 
| Dublin | 6 | 
| Andover | 3 | 
| London | 3 | 
| Kuala Lumpur | 2 | 
| Puchong Batu Dua Belas | 2 | 
| Singapore | 2 | 
| Bandhagen | 1 | 
