Statistics
Total Visits
| Views | |
|---|---|
| The study of the effect of MOS transistor scaling on the critical device parameters | 153 |
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| The study of the effect of MOS transistor scaling on the critical device parameters | 6 | 1 | 1 | 8 | 0 | 5 | 2 |
File Visits
| Views | |
|---|---|
| Results and discussion.pdf | 3004 |
| Literature review.pdf | 1463 |
| Conclusion.pdf | 1344 |
| Introduction.pdf | 629 |
| Methodology.pdf | 446 |
| Abstract, Acknowledgment.pdf | 62 |
| References and appendix.pdf | 41 |
Top country views
| Views | |
|---|---|
| United States | 60 |
| Malaysia | 16 |
| China | 14 |
| Germany | 9 |
| Vietnam | 9 |
| Finland | 6 |
| Singapore | 5 |
| Japan | 4 |
| Australia | 3 |
| India | 3 |
Top cities views
| Views | |
|---|---|
| San Mateo | 10 |
| Hanoi | 9 |
| Ashburn | 6 |
| Boardman | 6 |
| Kuala Lumpur | 5 |
| Des Moines | 4 |
| Mumbai | 3 |
| Andover | 2 |
| Beijing | 2 |
| Brisbane | 2 |
