Statistics
Total Visits
| Views | |
|---|---|
| Characterization of Dolomite and its suitability as a raw material for soap production | 816 |
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| Characterization of Dolomite and its suitability as a raw material for soap production | 0 | 9 | 5 | 15 | 28 | 4 | 2 |
File Visits
| Views | |
|---|---|
| References and appendix.pdf | 10 |
| Results and discussion.pdf | 8 |
| Literature review.pdf | 7 |
| Conclusion.pdf | 6 |
| Methodology.pdf | 6 |
| Introduction.pdf | 5 |
| Abstract, Acknowledgement.pdf | 3 |
Top country views
| Views | |
|---|---|
| United States | 164 |
| Ethiopia | 144 |
| Zimbabwe | 60 |
| South Africa | 57 |
| India | 46 |
| Malaysia | 36 |
| Brazil | 22 |
| Nigeria | 21 |
| China | 16 |
| Ireland | 14 |
Top cities views
| Views | |
|---|---|
| Harare | 29 |
| Addis Ababa | 20 |
| San Mateo | 17 |
| Dublin | 14 |
| Kuala Lumpur | 11 |
| Boardman | 9 |
| Hanoi | 9 |
| Chicago | 8 |
| Gweru | 7 |
| Hangzhou | 7 |
