Statistics
Total Visits
| Views | |
|---|---|
| Robotic arm control using voice signal | 160 |
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| Robotic arm control using voice signal | 8 | 6 | 2 | 1 | 0 | 4 | 0 |
File Visits
| Views | |
|---|---|
| Abstract, Acknowledgement.pdf | 10 |
| Introduction.pdf | 10 |
| References and appendix.pdf | 8 |
| Literature review.pdf | 7 |
| Methodology.pdf | 6 |
| Results and discussion.pdf | 5 |
| Conclusion.pdf | 4 |
Top country views
| Views | |
|---|---|
| United States | 71 |
| Malaysia | 19 |
| China | 15 |
| Vietnam | 9 |
| Sweden | 7 |
| Germany | 5 |
| Brazil | 4 |
| Finland | 4 |
| Ireland | 4 |
| Bangladesh | 3 |
Top cities views
| Views | |
|---|---|
| San Mateo | 18 |
| Hanoi | 9 |
| Boardman | 7 |
| Kuala Lumpur | 7 |
| Dublin | 4 |
| Andover | 3 |
| Ashburn | 3 |
| Dhaka | 3 |
| Hangzhou | 3 |
| Alor Star | 2 |
